BRAIN ON
Application field
Strengthen concentration
Tic disorder, ADHD, Bipolar disorder
Atopy relaxation and cell regeneration
Pain relief, recovery
Stress relief and
Rejuvenation, ADHD
The basic rhythm index, state index, antistress index, self-regulation index rose,
Stress, distraction, physical stress and mental stress are reduced, which has a very good effect on brain health.
Depression, relieving insomnia
Prevention of dementia and early dementia prevention
'Brain On' helps relieve insomnia and sleep, helps relieve depression, prevent dementia and treat early onset dementia.
Improve concentration and memory
'Brain On' is a great help to improve brain health and academic efficiency of examinees by activating their brains.
It also helps to improve the performance of mental sports.
Diabetes, prostate, cerebral infarction, hormone secretion
And tinnitus, etc..
Activation of the brain gives great effect on diabetes, prostate, etc.
Types of EEG | Theory |
---|---|
Beta wave | Beta wave, or beta rhythm, is a neural oscillation (brainwave) in the brain with a frequency range of between 12.5 and 30 Hz (12.5 to 30 cycles per second). Beta waves can be split into three sections: Low Beta Waves (12.5–16 Hz, "Beta 1 power"); Beta Waves (16.5–20 Hz, "Beta 2 power"); and High Beta Waves (20.5–28 Hz, "Beta 3 power"). Beta states are the states associated with normal waking consciousness. |
Alpha wave | Alpha waves are neural oscillations in the frequency range of 7.5–12.5 Hz arising from synchronous and coherent (in phase or constructive) electrical activity of thalamic pacemaker cells in humans. They are also called Berger's wave after the founder of EEG. |
Theta wave | Theta waves generate the theta rhythm, a neural oscillatory pattern that can be seen on an electroencephalogram (EEG), recorded either from inside the brain or from electrodes attached to the scalp. |
Delta wave | A delta wave is a high amplitude brain wave with a frequency of oscillation between 0.5–4 hertz. Delta waves, like other brain waves, are recorded with an electroencephalogram (EEG) and are usually associated with the deep stage 3 of NREM sleep, also known as slow-wave sleep (SWS), and aid in characterizing the depth of sleep. |
Brain function change
Analysis index | Meaning |
---|---|
basic thythm index | Assessment of brain development, stability, and aging |
self-regulation index | Judging the ability of the brain to control the autonomic nervous system |
Brain condition index | Efficacy and self-regulation of brain function |
Attention index | Determination of brain arousal level |
Emotion index | Identify emotional balance |
Anti Stress Index | Judge the ability to resist stress |
Brain Index | Judge the function of the brain based on all indices |
Brainwave stability and balance